Overview
This page provides a public country-level rate reference for Enigm eSIM data consumption. It is designed to help users and organizations understand expected pay-as-you-go data costs before activating or operating Enigm eSIM connectivity. Rates are derived from the current carrier-layer tariff feed reviewed on 2026-06-08. They are informational and can change as carrier-layer pricing, coverage, roaming relationships, taxes, regulatory conditions, or commercial terms change. Enigm publishes this page as a user-facing rate reference. Enigm is not a mobile network operator, mobile virtual network operator, telecommunications carrier, radio access network operator, or direct issuer of the underlying carrier connectivity. The independent telecommunications infrastructure layer remains separate from Enigm App cryptography, Enigm Command account management, VPN Service usage, Proxy Network traffic separation, and Device Trust decisions.How To Read These Rates
- Prices are listed in USD per 1 GB.
- Data is metered with a 1 KB increment.
- A country can show more than one rate because more than one carrier-layer access option can exist in that country.
- The lowest and highest rates show the visible range for that country.
- The effective rate can depend on the available carrier-layer route, coverage, device state, roaming behavior, and service availability.
- Rates do not guarantee coverage, availability, activation success, lawful use, or uninterrupted service in every jurisdiction.
- Taxes, payment processing, refunds, invoices, promotions, or account-specific commercial terms are not represented in this rate table unless documented separately.
Compliance Boundary
Users and organizations are responsible for evaluating telecommunications, identity-registration, import, export, sanctions, lawful-use, and network-use requirements in the jurisdictions where they purchase, activate, or use Enigm eSIM. This page is a pricing reference. It is not a legal opinion, operator commitment, coverage guarantee, tax invoice, contractual quote, service-level commitment, or representation that Enigm eSIM use is lawful in every jurisdiction.Rate Table
A-C
Afghanistan — $7.38/GB
Afghanistan — $7.38/GB
| Field | Value |
|---|---|
| Lowest rate | $7.38/GB |
| Highest rate | $7.38/GB |
| Available rates | $7.38/GB |
| Carrier-layer options | 1 |
| Data increment | 1 KB |
Albania — $1.03/GB-$1.32/GB
Albania — $1.03/GB-$1.32/GB
| Field | Value |
|---|---|
| Lowest rate | $1.03/GB |
| Highest rate | $1.32/GB |
| Available rates | 1.32/GB |
| Carrier-layer options | 2 |
| Data increment | 1 KB |
Algeria — $1.34/GB-$1.67/GB
Algeria — $1.34/GB-$1.67/GB
| Field | Value |
|---|---|
| Lowest rate | $1.34/GB |
| Highest rate | $1.67/GB |
| Available rates | 1.67/GB |
| Carrier-layer options | 2 |
| Data increment | 1 KB |
Andorra — $3.13/GB
Andorra — $3.13/GB
| Field | Value |
|---|---|
| Lowest rate | $3.13/GB |
| Highest rate | $3.13/GB |
| Available rates | $3.13/GB |
| Carrier-layer options | 1 |
| Data increment | 1 KB |
Angola — $163.92/GB
Angola — $163.92/GB
| Field | Value |
|---|---|
| Lowest rate | $163.92/GB |
| Highest rate | $163.92/GB |
| Available rates | $163.92/GB |
| Carrier-layer options | 1 |
| Data increment | 1 KB |
Anguilla — $8.69/GB
Anguilla — $8.69/GB
| Field | Value |
|---|---|
| Lowest rate | $8.69/GB |
| Highest rate | $8.69/GB |
| Available rates | $8.69/GB |
| Carrier-layer options | 1 |
| Data increment | 1 KB |
Antigua and Barbuda — $8.69/GB
Antigua and Barbuda — $8.69/GB
| Field | Value |
|---|---|
| Lowest rate | $8.69/GB |
| Highest rate | $8.69/GB |
| Available rates | $8.69/GB |
| Carrier-layer options | 1 |
| Data increment | 1 KB |
Argentina — $3.53/GB-$6.28/GB
Argentina — $3.53/GB-$6.28/GB
| Field | Value |
|---|---|
| Lowest rate | $3.53/GB |
| Highest rate | $6.28/GB |
| Available rates | 6.28/GB |
| Carrier-layer options | 2 |
| Data increment | 1 KB |
Armenia — $1.64/GB-$6.17/GB
Armenia — $1.64/GB-$6.17/GB
| Field | Value |
|---|---|
| Lowest rate | $1.64/GB |
| Highest rate | $6.17/GB |
| Available rates | 6.17/GB |
| Carrier-layer options | 2 |
| Data increment | 1 KB |
Australia — $1.57/GB
Australia — $1.57/GB
| Field | Value |
|---|---|
| Lowest rate | $1.57/GB |
| Highest rate | $1.57/GB |
| Available rates | $1.57/GB |
| Carrier-layer options | 1 |
| Data increment | 1 KB |
Austria — $0.91/GB-$2.05/GB
Austria — $0.91/GB-$2.05/GB
| Field | Value |
|---|---|
| Lowest rate | $0.91/GB |
| Highest rate | $2.05/GB |
| Available rates | 2.05/GB |
| Carrier-layer options | 2 |
| Data increment | 1 KB |
Azerbaijan — $2.90/GB
Azerbaijan — $2.90/GB
| Field | Value |
|---|---|
| Lowest rate | $2.90/GB |
| Highest rate | $2.90/GB |
| Available rates | $2.90/GB |
| Carrier-layer options | 2 |
| Data increment | 1 KB |
Bahamas — $11.44/GB
Bahamas — $11.44/GB
| Field | Value |
|---|---|
| Lowest rate | $11.44/GB |
| Highest rate | $11.44/GB |
| Available rates | $11.44/GB |
| Carrier-layer options | 1 |
| Data increment | 1 KB |
Bahrain — $1.76/GB-$2.87/GB
Bahrain — $1.76/GB-$2.87/GB
| Field | Value |
|---|---|
| Lowest rate | $1.76/GB |
| Highest rate | $2.87/GB |
| Available rates | 2.87/GB |
| Carrier-layer options | 2 |
| Data increment | 1 KB |
Bangladesh — $1.31/GB-$3.86/GB
Bangladesh — $1.31/GB-$3.86/GB
| Field | Value |
|---|---|
| Lowest rate | $1.31/GB |
| Highest rate | $3.86/GB |
| Available rates | 3.86/GB |
| Carrier-layer options | 2 |
| Data increment | 1 KB |
Barbados — $8.10/GB
Barbados — $8.10/GB
| Field | Value |
|---|---|
| Lowest rate | $8.10/GB |
| Highest rate | $8.10/GB |
| Available rates | $8.10/GB |
| Carrier-layer options | 1 |
| Data increment | 1 KB |
Belarus — $1.28/GB-$2.09/GB
Belarus — $1.28/GB-$2.09/GB
| Field | Value |
|---|---|
| Lowest rate | $1.28/GB |
| Highest rate | $2.09/GB |
| Available rates | 1.40/GB, $2.09/GB |
| Carrier-layer options | 3 |
| Data increment | 1 KB |
Belgium — $0.93/GB-$1.06/GB
Belgium — $0.93/GB-$1.06/GB
| Field | Value |
|---|---|
| Lowest rate | $0.93/GB |
| Highest rate | $1.06/GB |
| Available rates | 0.97/GB, $1.06/GB |
| Carrier-layer options | 3 |
| Data increment | 1 KB |
Belize — $15.11/GB
Belize — $15.11/GB
| Field | Value |
|---|---|
| Lowest rate | $15.11/GB |
| Highest rate | $15.11/GB |
| Available rates | $15.11/GB |
| Carrier-layer options | 1 |
| Data increment | 1 KB |
Benin — $6.53/GB
Benin — $6.53/GB
| Field | Value |
|---|---|
| Lowest rate | $6.53/GB |
| Highest rate | $6.53/GB |
| Available rates | $6.53/GB |
| Carrier-layer options | 1 |
| Data increment | 1 KB |
Bermuda — $26.37/GB
Bermuda — $26.37/GB
| Field | Value |
|---|---|
| Lowest rate | $26.37/GB |
| Highest rate | $26.37/GB |
| Available rates | $26.37/GB |
| Carrier-layer options | 1 |
| Data increment | 1 KB |
Bhutan — $246.01/GB
Bhutan — $246.01/GB
| Field | Value |
|---|---|
| Lowest rate | $246.01/GB |
| Highest rate | $246.01/GB |
| Available rates | $246.01/GB |
| Carrier-layer options | 1 |
| Data increment | 1 KB |
Bolivia — $9.14/GB
Bolivia — $9.14/GB
| Field | Value |
|---|---|
| Lowest rate | $9.14/GB |
| Highest rate | $9.14/GB |
| Available rates | $9.14/GB |
| Carrier-layer options | 1 |
| Data increment | 1 KB |
Bosnia and Herzegovina — $2.28/GB-$5.56/GB
Bosnia and Herzegovina — $2.28/GB-$5.56/GB
| Field | Value |
|---|---|
| Lowest rate | $2.28/GB |
| Highest rate | $5.56/GB |
| Available rates | 4.22/GB, $5.56/GB |
| Carrier-layer options | 3 |
| Data increment | 1 KB |
Brazil — $2.88/GB-$3.43/GB
Brazil — $2.88/GB-$3.43/GB
| Field | Value |
|---|---|
| Lowest rate | $2.88/GB |
| Highest rate | $3.43/GB |
| Available rates | 3.43/GB |
| Carrier-layer options | 7 |
| Data increment | 1 KB |
British Virgin Islands — $8.24/GB
British Virgin Islands — $8.24/GB
| Field | Value |
|---|---|
| Lowest rate | $8.24/GB |
| Highest rate | $8.24/GB |
| Available rates | $8.24/GB |
| Carrier-layer options | 1 |
| Data increment | 1 KB |
Bulgaria — $0.94/GB-$1.00/GB
Bulgaria — $0.94/GB-$1.00/GB
| Field | Value |
|---|---|
| Lowest rate | $0.94/GB |
| Highest rate | $1.00/GB |
| Available rates | 0.97/GB, $1.00/GB |
| Carrier-layer options | 3 |
| Data increment | 1 KB |
Burkina Faso — $6.60/GB
Burkina Faso — $6.60/GB
| Field | Value |
|---|---|
| Lowest rate | $6.60/GB |
| Highest rate | $6.60/GB |
| Available rates | $6.60/GB |
| Carrier-layer options | 1 |
| Data increment | 1 KB |
Cambodia — $2.23/GB-$20.53/GB
Cambodia — $2.23/GB-$20.53/GB
| Field | Value |
|---|---|
| Lowest rate | $2.23/GB |
| Highest rate | $20.53/GB |
| Available rates | 20.53/GB |
| Carrier-layer options | 4 |
| Data increment | 1 KB |
Cameroon — $128.29/GB
Cameroon — $128.29/GB
| Field | Value |
|---|---|
| Lowest rate | $128.29/GB |
| Highest rate | $128.29/GB |
| Available rates | $128.29/GB |
| Carrier-layer options | 1 |
| Data increment | 1 KB |
Canada — $2.68/GB-$4.01/GB
Canada — $2.68/GB-$4.01/GB
| Field | Value |
|---|---|
| Lowest rate | $2.68/GB |
| Highest rate | $4.01/GB |
| Available rates | 2.73/GB, 3.97/GB, $4.01/GB |
| Carrier-layer options | 6 |
| Data increment | 1 KB |
Cape Verde — $14.76/GB
Cape Verde — $14.76/GB
| Field | Value |
|---|---|
| Lowest rate | $14.76/GB |
| Highest rate | $14.76/GB |
| Available rates | $14.76/GB |
| Carrier-layer options | 1 |
| Data increment | 1 KB |
Cayman Islands — $8.47/GB
Cayman Islands — $8.47/GB
| Field | Value |
|---|---|
| Lowest rate | $8.47/GB |
| Highest rate | $8.47/GB |
| Available rates | $8.47/GB |
| Carrier-layer options | 1 |
| Data increment | 1 KB |
Chad — $7.41/GB
Chad — $7.41/GB
| Field | Value |
|---|---|
| Lowest rate | $7.41/GB |
| Highest rate | $7.41/GB |
| Available rates | $7.41/GB |
| Carrier-layer options | 1 |
| Data increment | 1 KB |
Chile — $2.98/GB-$3.46/GB
Chile — $2.98/GB-$3.46/GB
| Field | Value |
|---|---|
| Lowest rate | $2.98/GB |
| Highest rate | $3.46/GB |
| Available rates | 3.46/GB |
| Carrier-layer options | 2 |
| Data increment | 1 KB |
China — $2.71/GB-$5.14/GB
China — $2.71/GB-$5.14/GB
| Field | Value |
|---|---|
| Lowest rate | $2.71/GB |
| Highest rate | $5.14/GB |
| Available rates | 5.14/GB |
| Carrier-layer options | 2 |
| Data increment | 1 KB |
Colombia — $3.49/GB-$7.63/GB
Colombia — $3.49/GB-$7.63/GB
| Field | Value |
|---|---|
| Lowest rate | $3.49/GB |
| Highest rate | $7.63/GB |
| Available rates | 7.63/GB |
| Carrier-layer options | 2 |
| Data increment | 1 KB |
Congo Dem. Rep — $7.41/GB
Congo Dem. Rep — $7.41/GB
| Field | Value |
|---|---|
| Lowest rate | $7.41/GB |
| Highest rate | $7.41/GB |
| Available rates | $7.41/GB |
| Carrier-layer options | 1 |
| Data increment | 1 KB |
Congo Republic — $7.41/GB
Congo Republic — $7.41/GB
| Field | Value |
|---|---|
| Lowest rate | $7.41/GB |
| Highest rate | $7.41/GB |
| Available rates | $7.41/GB |
| Carrier-layer options | 1 |
| Data increment | 1 KB |
Costa Rica — $3.53/GB-$9.20/GB
Costa Rica — $3.53/GB-$9.20/GB
| Field | Value |
|---|---|
| Lowest rate | $3.53/GB |
| Highest rate | $9.20/GB |
| Available rates | 9.20/GB |
| Carrier-layer options | 2 |
| Data increment | 1 KB |
Croatia — $0.93/GB-$1.71/GB
Croatia — $0.93/GB-$1.71/GB
| Field | Value |
|---|---|
| Lowest rate | $0.93/GB |
| Highest rate | $1.71/GB |
| Available rates | 0.96/GB, $1.71/GB |
| Carrier-layer options | 3 |
| Data increment | 1 KB |
Cuba — $25.18/GB
Cuba — $25.18/GB
| Field | Value |
|---|---|
| Lowest rate | $25.18/GB |
| Highest rate | $25.18/GB |
| Available rates | $25.18/GB |
| Carrier-layer options | 1 |
| Data increment | 1 KB |
Curacao — $25.18/GB
Curacao — $25.18/GB
| Field | Value |
|---|---|
| Lowest rate | $25.18/GB |
| Highest rate | $25.18/GB |
| Available rates | $25.18/GB |
| Carrier-layer options | 1 |
| Data increment | 1 KB |
Cyprus — $0.93/GB-$2.83/GB
Cyprus — $0.93/GB-$2.83/GB
| Field | Value |
|---|---|
| Lowest rate | $0.93/GB |
| Highest rate | $2.83/GB |
| Available rates | 2.09/GB, $2.83/GB |
| Carrier-layer options | 3 |
| Data increment | 1 KB |
Czech Republic — $0.93/GB-$1.85/GB
Czech Republic — $0.93/GB-$1.85/GB
| Field | Value |
|---|---|
| Lowest rate | $0.93/GB |
| Highest rate | $1.85/GB |
| Available rates | 1.00/GB, $1.85/GB |
| Carrier-layer options | 3 |
| Data increment | 1 KB |
D-G
Denmark — $0.93/GB-$2.66/GB
Denmark — $0.93/GB-$2.66/GB
| Field | Value |
|---|---|
| Lowest rate | $0.93/GB |
| Highest rate | $2.66/GB |
| Available rates | 1.01/GB, 2.66/GB |
| Carrier-layer options | 4 |
| Data increment | 1 KB |
Dominica — $8.84/GB
Dominica — $8.84/GB
| Field | Value |
|---|---|
| Lowest rate | $8.84/GB |
| Highest rate | $8.84/GB |
| Available rates | $8.84/GB |
| Carrier-layer options | 1 |
| Data increment | 1 KB |
Dominican Republic — $10.75/GB
Dominican Republic — $10.75/GB
| Field | Value |
|---|---|
| Lowest rate | $10.75/GB |
| Highest rate | $10.75/GB |
| Available rates | $10.75/GB |
| Carrier-layer options | 1 |
| Data increment | 1 KB |
Ecuador — $3.46/GB-$9.20/GB
Ecuador — $3.46/GB-$9.20/GB
| Field | Value |
|---|---|
| Lowest rate | $3.46/GB |
| Highest rate | $9.20/GB |
| Available rates | 9.20/GB |
| Carrier-layer options | 2 |
| Data increment | 1 KB |
Egypt — $1.52/GB
Egypt — $1.52/GB
| Field | Value |
|---|---|
| Lowest rate | $1.52/GB |
| Highest rate | $1.52/GB |
| Available rates | $1.52/GB |
| Carrier-layer options | 2 |
| Data increment | 1 KB |
El Salvador — $3.53/GB-$7.84/GB
El Salvador — $3.53/GB-$7.84/GB
| Field | Value |
|---|---|
| Lowest rate | $3.53/GB |
| Highest rate | $7.84/GB |
| Available rates | 7.84/GB |
| Carrier-layer options | 3 |
| Data increment | 1 KB |
Estonia — $0.92/GB-$1.05/GB
Estonia — $0.92/GB-$1.05/GB
| Field | Value |
|---|---|
| Lowest rate | $0.92/GB |
| Highest rate | $1.05/GB |
| Available rates | 0.98/GB, $1.05/GB |
| Carrier-layer options | 3 |
| Data increment | 1 KB |
Eswatini — $133.04/GB
Eswatini — $133.04/GB
| Field | Value |
|---|---|
| Lowest rate | $133.04/GB |
| Highest rate | $133.04/GB |
| Available rates | $133.04/GB |
| Carrier-layer options | 1 |
| Data increment | 1 KB |
Ethiopia — $5.13/GB
Ethiopia — $5.13/GB
| Field | Value |
|---|---|
| Lowest rate | $5.13/GB |
| Highest rate | $5.13/GB |
| Available rates | $5.13/GB |
| Carrier-layer options | 1 |
| Data increment | 1 KB |
Faroe Islands — $2.38/GB
Faroe Islands — $2.38/GB
| Field | Value |
|---|---|
| Lowest rate | $2.38/GB |
| Highest rate | $2.38/GB |
| Available rates | $2.38/GB |
| Carrier-layer options | 2 |
| Data increment | 1 KB |
Fiji — $2.66/GB
Fiji — $2.66/GB
| Field | Value |
|---|---|
| Lowest rate | $2.66/GB |
| Highest rate | $2.66/GB |
| Available rates | $2.66/GB |
| Carrier-layer options | 1 |
| Data increment | 1 KB |
Finland — $0.92/GB-$1.90/GB
Finland — $0.92/GB-$1.90/GB
| Field | Value |
|---|---|
| Lowest rate | $0.92/GB |
| Highest rate | $1.90/GB |
| Available rates | 0.95/GB, 1.90/GB |
| Carrier-layer options | 4 |
| Data increment | 1 KB |
France — $0.92/GB-$2.88/GB
France — $0.92/GB-$2.88/GB
| Field | Value |
|---|---|
| Lowest rate | $0.92/GB |
| Highest rate | $2.88/GB |
| Available rates | 0.95/GB, $2.88/GB |
| Carrier-layer options | 3 |
| Data increment | 1 KB |
French Guiana — $3.13/GB
French Guiana — $3.13/GB
| Field | Value |
|---|---|
| Lowest rate | $3.13/GB |
| Highest rate | $3.13/GB |
| Available rates | $3.13/GB |
| Carrier-layer options | 1 |
| Data increment | 1 KB |
French Polynesia — $25.42/GB
French Polynesia — $25.42/GB
| Field | Value |
|---|---|
| Lowest rate | $25.42/GB |
| Highest rate | $25.42/GB |
| Available rates | $25.42/GB |
| Carrier-layer options | 1 |
| Data increment | 1 KB |
Gabon — $6.80/GB
Gabon — $6.80/GB
| Field | Value |
|---|---|
| Lowest rate | $6.80/GB |
| Highest rate | $6.80/GB |
| Available rates | $6.80/GB |
| Carrier-layer options | 1 |
| Data increment | 1 KB |
Georgia — $1.48/GB-$2.26/GB
Georgia — $1.48/GB-$2.26/GB
| Field | Value |
|---|---|
| Lowest rate | $1.48/GB |
| Highest rate | $2.26/GB |
| Available rates | 2.26/GB |
| Carrier-layer options | 2 |
| Data increment | 1 KB |
Germany — $0.93/GB-$1.88/GB
Germany — $0.93/GB-$1.88/GB
| Field | Value |
|---|---|
| Lowest rate | $0.93/GB |
| Highest rate | $1.88/GB |
| Available rates | 0.98/GB, $1.88/GB |
| Carrier-layer options | 3 |
| Data increment | 1 KB |
Ghana — $2.85/GB-$28.22/GB
Ghana — $2.85/GB-$28.22/GB
| Field | Value |
|---|---|
| Lowest rate | $2.85/GB |
| Highest rate | $28.22/GB |
| Available rates | 28.22/GB |
| Carrier-layer options | 2 |
| Data increment | 1 KB |
Gibraltar — $3.83/GB
Gibraltar — $3.83/GB
| Field | Value |
|---|---|
| Lowest rate | $3.83/GB |
| Highest rate | $3.83/GB |
| Available rates | $3.83/GB |
| Carrier-layer options | 1 |
| Data increment | 1 KB |
Greece — $0.94/GB-$1.51/GB
Greece — $0.94/GB-$1.51/GB
| Field | Value |
|---|---|
| Lowest rate | $0.94/GB |
| Highest rate | $1.51/GB |
| Available rates | 0.99/GB, $1.51/GB |
| Carrier-layer options | 3 |
| Data increment | 1 KB |
Greenland — $37.42/GB
Greenland — $37.42/GB
| Field | Value |
|---|---|
| Lowest rate | $37.42/GB |
| Highest rate | $37.42/GB |
| Available rates | $37.42/GB |
| Carrier-layer options | 1 |
| Data increment | 1 KB |
Grenada — $8.84/GB
Grenada — $8.84/GB
| Field | Value |
|---|---|
| Lowest rate | $8.84/GB |
| Highest rate | $8.84/GB |
| Available rates | $8.84/GB |
| Carrier-layer options | 1 |
| Data increment | 1 KB |
Guadeloupe — $5.64/GB
Guadeloupe — $5.64/GB
| Field | Value |
|---|---|
| Lowest rate | $5.64/GB |
| Highest rate | $5.64/GB |
| Available rates | $5.64/GB |
| Carrier-layer options | 1 |
| Data increment | 1 KB |
Guam — $16.47/GB
Guam — $16.47/GB
| Field | Value |
|---|---|
| Lowest rate | $16.47/GB |
| Highest rate | $16.47/GB |
| Available rates | $16.47/GB |
| Carrier-layer options | 1 |
| Data increment | 1 KB |
Guatemala — $7.70/GB
Guatemala — $7.70/GB
| Field | Value |
|---|---|
| Lowest rate | $7.70/GB |
| Highest rate | $7.70/GB |
| Available rates | $7.70/GB |
| Carrier-layer options | 1 |
| Data increment | 1 KB |
Guyana — $26.13/GB
Guyana — $26.13/GB
| Field | Value |
|---|---|
| Lowest rate | $26.13/GB |
| Highest rate | $26.13/GB |
| Available rates | $26.13/GB |
| Carrier-layer options | 1 |
| Data increment | 1 KB |
H-L
Honduras — $9.31/GB-$10.47/GB
Honduras — $9.31/GB-$10.47/GB
| Field | Value |
|---|---|
| Lowest rate | $9.31/GB |
| Highest rate | $10.47/GB |
| Available rates | 10.47/GB |
| Carrier-layer options | 2 |
| Data increment | 1 KB |
Hong Kong — $1.31/GB-$4.07/GB
Hong Kong — $1.31/GB-$4.07/GB
| Field | Value |
|---|---|
| Lowest rate | $1.31/GB |
| Highest rate | $4.07/GB |
| Available rates | 4.07/GB |
| Carrier-layer options | 2 |
| Data increment | 1 KB |
Hungary — $0.86/GB-$0.99/GB
Hungary — $0.86/GB-$0.99/GB
| Field | Value |
|---|---|
| Lowest rate | $0.86/GB |
| Highest rate | $0.99/GB |
| Available rates | 0.93/GB, $0.99/GB |
| Carrier-layer options | 3 |
| Data increment | 1 KB |
Iceland — $1.42/GB-$2.24/GB
Iceland — $1.42/GB-$2.24/GB
| Field | Value |
|---|---|
| Lowest rate | $1.42/GB |
| Highest rate | $2.24/GB |
| Available rates | 2.24/GB |
| Carrier-layer options | 3 |
| Data increment | 1 KB |
India — $2.14/GB-$6.33/GB
India — $2.14/GB-$6.33/GB
| Field | Value |
|---|---|
| Lowest rate | $2.14/GB |
| Highest rate | $6.33/GB |
| Available rates | 5.85/GB, $6.33/GB |
| Carrier-layer options | 50 |
| Data increment | 1 KB |
Indonesia — $1.23/GB-$1.64/GB
Indonesia — $1.23/GB-$1.64/GB
| Field | Value |
|---|---|
| Lowest rate | $1.23/GB |
| Highest rate | $1.64/GB |
| Available rates | 1.64/GB |
| Carrier-layer options | 4 |
| Data increment | 1 KB |
Iran — $10.26/GB
Iran — $10.26/GB
| Field | Value |
|---|---|
| Lowest rate | $10.26/GB |
| Highest rate | $10.26/GB |
| Available rates | $10.26/GB |
| Carrier-layer options | 1 |
| Data increment | 1 KB |
Iraq — $3.37/GB
Iraq — $3.37/GB
| Field | Value |
|---|---|
| Lowest rate | $3.37/GB |
| Highest rate | $3.37/GB |
| Available rates | $3.37/GB |
| Carrier-layer options | 2 |
| Data increment | 1 KB |
Ireland — $0.93/GB-$2.15/GB
Ireland — $0.93/GB-$2.15/GB
| Field | Value |
|---|---|
| Lowest rate | $0.93/GB |
| Highest rate | $2.15/GB |
| Available rates | 0.95/GB, $2.15/GB |
| Carrier-layer options | 3 |
| Data increment | 1 KB |
Israel — $1.25/GB-$1.94/GB
Israel — $1.25/GB-$1.94/GB
| Field | Value |
|---|---|
| Lowest rate | $1.25/GB |
| Highest rate | $1.94/GB |
| Available rates | 1.28/GB, $1.94/GB |
| Carrier-layer options | 3 |
| Data increment | 1 KB |
Italy — $0.93/GB-$2.88/GB
Italy — $0.93/GB-$2.88/GB
| Field | Value |
|---|---|
| Lowest rate | $0.93/GB |
| Highest rate | $2.88/GB |
| Available rates | 1.00/GB, 2.88/GB |
| Carrier-layer options | 4 |
| Data increment | 1 KB |
Ivory Coast — $6.60/GB
Ivory Coast — $6.60/GB
| Field | Value |
|---|---|
| Lowest rate | $6.60/GB |
| Highest rate | $6.60/GB |
| Available rates | $6.60/GB |
| Carrier-layer options | 1 |
| Data increment | 1 KB |
Jamaica — $8.03/GB
Jamaica — $8.03/GB
| Field | Value |
|---|---|
| Lowest rate | $8.03/GB |
| Highest rate | $8.03/GB |
| Available rates | $8.03/GB |
| Carrier-layer options | 1 |
| Data increment | 1 KB |
Japan — $3.46/GB-$5.21/GB
Japan — $3.46/GB-$5.21/GB
| Field | Value |
|---|---|
| Lowest rate | $3.46/GB |
| Highest rate | $5.21/GB |
| Available rates | 5.21/GB |
| Carrier-layer options | 2 |
| Data increment | 1 KB |
Jordan — $7.87/GB
Jordan — $7.87/GB
| Field | Value |
|---|---|
| Lowest rate | $7.87/GB |
| Highest rate | $7.87/GB |
| Available rates | $7.87/GB |
| Carrier-layer options | 1 |
| Data increment | 1 KB |
Kazakhstan — $1.11/GB-$1.55/GB
Kazakhstan — $1.11/GB-$1.55/GB
| Field | Value |
|---|---|
| Lowest rate | $1.11/GB |
| Highest rate | $1.55/GB |
| Available rates | 1.55/GB |
| Carrier-layer options | 2 |
| Data increment | 1 KB |
Kenya — $6.36/GB
Kenya — $6.36/GB
| Field | Value |
|---|---|
| Lowest rate | $6.36/GB |
| Highest rate | $6.36/GB |
| Available rates | $6.36/GB |
| Carrier-layer options | 1 |
| Data increment | 1 KB |
Kuwait — $2.33/GB
Kuwait — $2.33/GB
| Field | Value |
|---|---|
| Lowest rate | $2.33/GB |
| Highest rate | $2.33/GB |
| Available rates | $2.33/GB |
| Carrier-layer options | 1 |
| Data increment | 1 KB |
Kyrgyzstan — $1.11/GB
Kyrgyzstan — $1.11/GB
| Field | Value |
|---|---|
| Lowest rate | $1.11/GB |
| Highest rate | $1.11/GB |
| Available rates | $1.11/GB |
| Carrier-layer options | 1 |
| Data increment | 1 KB |
Laos — $3.46/GB
Laos — $3.46/GB
| Field | Value |
|---|---|
| Lowest rate | $3.46/GB |
| Highest rate | $3.46/GB |
| Available rates | $3.46/GB |
| Carrier-layer options | 1 |
| Data increment | 1 KB |
Latvia — $1.04/GB-$1.55/GB
Latvia — $1.04/GB-$1.55/GB
| Field | Value |
|---|---|
| Lowest rate | $1.04/GB |
| Highest rate | $1.55/GB |
| Available rates | 1.10/GB, $1.55/GB |
| Carrier-layer options | 3 |
| Data increment | 1 KB |
Lesotho — $29.70/GB
Lesotho — $29.70/GB
| Field | Value |
|---|---|
| Lowest rate | $29.70/GB |
| Highest rate | $29.70/GB |
| Available rates | $29.70/GB |
| Carrier-layer options | 1 |
| Data increment | 1 KB |
Liberia — $133.04/GB
Liberia — $133.04/GB
| Field | Value |
|---|---|
| Lowest rate | $133.04/GB |
| Highest rate | $133.04/GB |
| Available rates | $133.04/GB |
| Carrier-layer options | 1 |
| Data increment | 1 KB |
Liechtenstein — $0.93/GB-$3.52/GB
Liechtenstein — $0.93/GB-$3.52/GB
| Field | Value |
|---|---|
| Lowest rate | $0.93/GB |
| Highest rate | $3.52/GB |
| Available rates | 3.52/GB |
| Carrier-layer options | 2 |
| Data increment | 1 KB |
Lithuania — $0.95/GB-$1.12/GB
Lithuania — $0.95/GB-$1.12/GB
| Field | Value |
|---|---|
| Lowest rate | $0.95/GB |
| Highest rate | $1.12/GB |
| Available rates | 0.97/GB, $1.12/GB |
| Carrier-layer options | 3 |
| Data increment | 1 KB |
Luxembourg — $0.85/GB-$2.88/GB
Luxembourg — $0.85/GB-$2.88/GB
| Field | Value |
|---|---|
| Lowest rate | $0.85/GB |
| Highest rate | $2.88/GB |
| Available rates | 0.93/GB, $2.88/GB |
| Carrier-layer options | 3 |
| Data increment | 1 KB |
M-R
Macao China — $1.42/GB
Macao China — $1.42/GB
| Field | Value |
|---|---|
| Lowest rate | $1.42/GB |
| Highest rate | $1.42/GB |
| Available rates | $1.42/GB |
| Carrier-layer options | 1 |
| Data increment | 1 KB |
Macedonia — $1.60/GB-$1.88/GB
Macedonia — $1.60/GB-$1.88/GB
| Field | Value |
|---|---|
| Lowest rate | $1.60/GB |
| Highest rate | $1.88/GB |
| Available rates | 1.88/GB |
| Carrier-layer options | 2 |
| Data increment | 1 KB |
Madagascar — $6.66/GB
Madagascar — $6.66/GB
| Field | Value |
|---|---|
| Lowest rate | $6.66/GB |
| Highest rate | $6.66/GB |
| Available rates | $6.66/GB |
| Carrier-layer options | 1 |
| Data increment | 1 KB |
Malawi — $7.41/GB
Malawi — $7.41/GB
| Field | Value |
|---|---|
| Lowest rate | $7.41/GB |
| Highest rate | $7.41/GB |
| Available rates | $7.41/GB |
| Carrier-layer options | 1 |
| Data increment | 1 KB |
Malaysia — $1.16/GB-$1.48/GB
Malaysia — $1.16/GB-$1.48/GB
| Field | Value |
|---|---|
| Lowest rate | $1.16/GB |
| Highest rate | $1.48/GB |
| Available rates | 1.48/GB |
| Carrier-layer options | 3 |
| Data increment | 1 KB |
Maldives — $11.34/GB
Maldives — $11.34/GB
